We publish information about contracts awarded above $100,000 in value. This information is updated each year.
Scroll to see more
Reporting period: 1 January to 31 December 2020
Contractor | Amount ($) | Subject matter | Start date | End date | Confidentiality provisions (1) | Reasons | Confidentiality provisions (2) |
---|---|---|---|---|---|---|---|
Centorrino Technologies | 205,632 | ICT managed services | Feb 2018 | Jan 2021 | Yes | refer below ^ | No |
Technology One | 631,227 | Enterprise Resource Planning software | Apr 2018 | Mar 2023 | Yes | refer below ^ | No |
EY | 470,850 | Website services | Nov 2018 | Oct 2023 | Yes | refer below ^ | No |
Frontier Economics | 319,880 | Development of Regulatory Impact Statement | Dec 2019 | Aug 2020 | Yes | refer below ^ | No |
Rork Projects | 236,139 | Office refurbishment | Dec 2019 | Mar 2020 | Yes | refer below ^ | No |
Beyond Excellence | 121,000 | Leadership development | Aug 2020 | Jun 2021 | Yes | refer below ^ | No |
Terra Firma | 153,010 | ICT security and continuity | Oct 2020 | Oct 2022 | Yes | refer below ^ | No |
(1) Does the contract contain provisions requiring the parties to maintain confidentiality of any of its provisions?
(2) Does the contract contain other requirements of confidentiality?
^ Internal costing / profit information / trade secrets / intellectual property
The accountable authority of the National Transport Commission has assured that the listed contracts do not contain any inappropriate confidentiality provisions.
The estimated cost of complying with this Order (this report only) is $500.00. The estimate is based on staff costs.